Khalsa Dharmak Sabha Committee for 2018 - 2020
| Appointment | Name |
|---|---|
| President | *Sarbjit Singh s/o Tahil Singh |
| Vice President | *Nirmal Singh s/o Gurnam Singh |
| Hon. General Secretary | *Dasant Singh |
| Hon. Assistant Secretary | Pregass Kaur |
| Hon. Treasurer | *Balour Singh s/o Mokhand Singh |
| Hon. Assistant Treasurer | Janmeet Singh |
| Hon. Second Assistant Treasurer | Turlochan Singh s/o Veer Singh |
| Chairman, Kitchen Services | Betermarjit Singh s/o Manjit Singh |
| Secretary Kitchen Services | Amar Singh |
| Chairman, Religious & Cultural Services | Tarandeep Singh Oberoi |
| Secretary, Religious & Cultural Services | Sukminder Singh |
| Chairman, Building & Facilities | Devindar Singh s/o Joginder Singh |
| Secretary, Building & Facilities | Parmjit Singh s/o Kernail Singh |
| Chairman, Youth Wing | Gurmit Kaur d/o Sadhu Singh |
| Secretary, Youth Wing | Dr Hardeep Kaur |
| Chairman, Information & Heritage | Amrit Kaur d/o Tehal Singh (support Youth Group) |
| Committee Members | Naranjan Singh s/o Tehal Singh (Support Religious Group) |
| Paramjee Singh s/o Manjit Singh (support Kitchen Group) | |
| Janmeet Singh | |
| Co-Opted Committee Members | Darshan Singh (support Facilities Group) |
*Denotes Key Management Members (Exco members)
Khalsa Dharmak Sabha Committee for 2016 - 2017
(As elected at AGM on 2016)
| Title | Name |
| President | Sarabjit Singh s/o Tahil Singh |
| Vice President | Nirmal Singh s/o Gurnam Singh |
| Hon. General Secretary | Paramjeet Singh s/o Joginder Singh |
| Asst. Hon. Secretary | Sukhdev Singh s/o Mukhtiar Singh |
| Asst. Hon. Secretary | Balour Singh s/o Mokhand Singh |
| Hon. Treasurer | Harpal Singh s/o Jotiram |
| Asst. Hon Treasurer | (NA) |
| Asst. Hon Treasurer | Tarlochan Singh s/o Veer Singh |
| Chairman, Langgar | Betermarjit Singh s/o Manjit Singh |
| Asst. Chairman, Langgar | Ratan Singh s/o Naranjan Singh |
| Chairman, Religious & Cultural Services | Sukhvir Singh s/o Puran Singh |
| Committee Members: | Sukhminder Singh |
| Paramjeet Singh s/o Manjit Singh | |
| Devinder Singh s/o Joginder Singh | |
| Parmjit Singh sManjit Singh s/o Karnail Singh | |
| Amrit Kaur d/o Tehal Singh | |
| Gurmit Kaur d/o Sadhu Singh |
Khalsa Dharmak Sabha Committee for 2010 - 2016
| S/N | Portfolio | Name of Office Bearer |
|---|---|---|
| 1 | President | S. Jagjit Singh Sekhon |
| 2 | Vice President | S. Darbara Singh Kamalpura |
| 3 | Secretary | S. Surjit Singh Rode |
| 4 | Asst. Secretary | S. Gurcharan Singh Khosa |
| 5 | Asst Secretary | S. Gorbechan Singh Bhekha |
| 6 | Treasurer | S Paramjeet Singh Ghal Kalan (replaced by Lashman Singh) |
| 7 | Asst Treasurer | S. Gurcharan Singh Rangoowal |
| 8 | Asst Treasurer | S Sukhdev Singh Dhothar |
| 9 | Langgar Chairman | S. Bikram Singh Gill |
| 10 | Langgar Vice Chairman | S. Natha Singh Nanggal |
| 11 | Edn/Culture Chairman | S. Harbhajan Singh Bhekha (replaced by Nirmal Singh ) |
| 12 | Edn/Culture Chair | S. Devinder Singh Ghal Kalan |
| 13 | Committee Members | S. Baldev Singh Nathuwal |
| 14 | S. Betermajit Singh | |
| 15 | S. Bupinder Singh Pabian ( replaced by Paramjeet Singh ) | |
| 16 | S. Dalip Singh Mandali | |
| 17 | S. Darshan Singh KhotKrod | |
| 18 | S. Gurpal Singh Barewal | |
| 19 | S. Jaluar Singh Nanggal | |
| 20 | S. Kirpal Singh Panjgrahin | |
| 21 | S. Sukhdev Singh Droli | |
| 22 | Internal Auditors | S. Satwant Singh |
| 23 | S. Sukhbir Singh |
Management Committee (2004 - 2005)

Management Committee (2002 - 2004)

